Thin Metal Bonding
Solutions Featuring 3M
Why Choose Hisco for Thin Metal Bonding?
Finding the Right 3MTM Thin Metal Bonding Solution
We recognize that bonding metals is no easy task. Choosing the right adhesive or tape should be. From metal-to-metal to panel-to-frame and stiffener-to-panel, Hisco simplifies the adhesive and tape decision with 3M Solutions.
3M Scotch-Weld Adhesives
3M Scotch-Weld adhesives reduce weight and improve corrosion, vibration and fatigue resistance, creating stronger bonds that last under harsh conditions.
- Strong, flexible bonds adhere to difficult-to-bond materials such as HDPE/PP, even under harsh conditions.
- Replaces mechanical fasteners, eliminates hand mixing and provides a seamless appearance while accelerating production and efficiency.
- Tough and durable to absorb shock and eliminate stress concentrations, 3M Scotch-Weld adhesives bond and seal simultaneously and resist material separation along edges and corners.
Shop All Scotch-Weld Adhesives | ||||||||||
UPC | Tensile Strength | Description | Mix Ratio | Color | Handling Strength | Cure Time (mm/24hr.) | Operating Temp. | Quantity | Packaging | TDS |
---|---|---|---|---|---|---|---|---|---|---|
Scotch-Weld DP6310NS - Composite urethane adhesive for metals, plastics and wood. | ||||||||||
00076308864071 | 2700 psi | Duo-Pak | 1:1 | Green | 45 mins. | ~24hrs. | -40 to 180°F | 48.5mL Duo-Pak | 12/cs | |
00076308863982 | 2700 psi | Duo-Pak | 1:1 | Green | 45 mins. | ~24hrs. | -40 to 180°F | 400mL Duo-Pak | 6/cs | |
00076308867829 | 2700 psi | Part A | 1:1 | Green | 45 mins. | ~24hrs. | -40 to 180°F | 5 Gallon Pail | 1/cs | |
00076308867485 | 2700 psi | Part B | 1:1 | Green | 45 mins. | ~24hrs. | -40 to 180°F | 5 Gallon Pail | 1/cs | |
00076308867836 | 2700 psi | Part A | 1:1 | Green | 45 mins. | ~24hrs. | -40 to 180°F | 50 Gallon Drum | 1/cs | |
00076308867492 | 2700 psi | Part B | 1:1 | Green | 45 mins. | ~24hrs. | -40 to 180°F | 50 Gallon Drum | 1/cs | |
Scotch-Weld 8407NS Metal Bonder Acrylic Adhesive for HVAC, metal work applications. | ||||||||||
00638060146316 | 1400 psi | Adhesive | 10::1 | Gray | 15 mins. | ~24hrs. | -40 to 400°F | 45mL | 12/cs | |
00638060146439 | 1400 psi | Adhesive | 10::1 | Gray | 15 mins. | ~24hrs. | -40 to 400°F | 490mL | 6/cs | |
00638060146583 | 1400 psi | Accelerator | 10::1 | Gray | 15 mins. | ~24hrs. | -40 to 400°F | 1 Gallon Pail | 1/cs | |
00076308863067 | 1400 psi | Base | 10::1 | Gray | 15 mins. | ~24hrs. | -40 to 400°F | 5 Gallon Drum | 1/cs | |
00076308988784 | 1400 psi | Adhesive | 10::1 | Gray | 15 mins. | ~24hrs. | -40 to 400°F | 55 Gallon Drum | 1/cs | |
Scotch-Weld DP8810NS Low-Odor Acrylic Adhesive | ||||||||||
00051128994320 | 1650 psi | Adhesive | 10:1 | Blue-Green | 16-20 mins. | ~24hrs. | -40 to 212°F | 45mL | 12/cs | |
00051128994313 | 1650 psi | Adhesive | 10:1 | Blue-Green | 16-20 mins. | ~24hrs. | -40 to 212°F | 490mL | 6/cs | |
00051115814150 | 1650 psi | Accelerator A-32 | 10:1 | Blue-Green | 16-20 mins. | ~24hrs. | -40 to 212°F | 1 Gallon Pail | 1/cs | |
00076308984427 | 1650 psi | Base | 10:1 | Blue-Green | 16-20 mins. | ~24hrs. | -40 to 212°F | 5 Gallon Drum | 1/cs | |
00051115814143 | 1650 psi | Accelerator A-32 | 10:1 | Blue-Green | 16-20 mins. | ~24hrs. | -40 to 212°F | 5 Gallon Pail | 1/cs | |
00076308984434 | 1650 psi | Adhesive | 10:1 | Blue-Green | 16-20 mins. | ~24hrs. | -40 to 212°F | 55 Gallon Drum | 1/cs |
3M VHB™ Tape
3M VHB™ Tape is a proven, high-strength choice to eliminate rivets, bolts, screws and welds.
- Engineered to instantly bond and seal at once, 3M VHB™ tapes are moisture-, UV-, plasticizer- and solvent-resistant, and feature viscoelastic properties to absorb shock and distribute stress evenly over the bond line.
- Improve efficiency and ensure a smooth, invisible appearance while dampening noise, shock and vibration.
- Easily bonding to painted metal, plastic and glass, 3M VHB™ tape is essential for panel-to-frame, stiffener-to-panel and decorative material attachment applications.
- Converting is easy with Precision Converting, a Division of Hisco – we're a 3M Preferred Converter!
Shop All VHB™ Tapes | ||||||||||
UPC | Tape Thickness w/o Liner | Liner Type | Adhesive Type | Temp Resistance (Mins/Days) | Solvent Resistance | Relative Adhesion (HSE/LSE) | Size | Packaging | TDS | |
---|---|---|---|---|---|---|---|---|---|---|
VHB™ Tape 4910 - Clear acrylic for binding transparent substrates. | ||||||||||
00021200841514 | 40 mils | Red Film | General Purpose | 300°F/200°F | High | High/Low | ½" x 36yd | 18/cs | ||
00021200841521 | 40 mils | Red Film | General Purpose | 300°F/200°F | High | High/Low | ¾" x 36yd | 12/cs | ||
00021200841538 | 40 mils | Red Film | General Purpose | 300°F/200°F | High | High/Low | 1" x 36yd | 9/cs | ||
VHB™ Tape 4941 - Gray, closed-cell acrylic foam tape with good adhesion to painted metals. | ||||||||||
00021200648861 | 45.1 mils | Kraft Paper | Multi-Purpose Acrylic | 300°F/200°F | High | High/Med | ½" x 36yd | 18/cs | ||
00021200648878 | 45.1 mils | Kraft Paper | Multi-Purpose Acrylic | 300°F/200°F | High | High/Med | ¾" x 36yd | 12/cs | ||
00021200648885 | 45.1 mils | Kraft Paper | Multi-Purpose Acrylic | 300°F/200°F | High | High/Med | 1" x 36yd | 9/cs | ||
VHB™ Tape 5952 - Black, closed-cell acrylic foam tape with good adhesion to power coated paint. | ||||||||||
00021200599675 | 45 mils | Red Film | Modified Acrylic | 300°F/250°F | High | High/Med | ½" x 36yd | 18/cs | ||
00021200970566 | 45 mils | Red Film | Modified Acrylic | 300°F/250°F | High | High/Med | ¾" x 36yd | 12/cs | ||
00021200562297 | 45 mils | Red Film | Modified Acrylic | 300°F/250°F | High | High/Med | 1" x 36yd | 9cs | ||
VHB™ Tape GPH-110GF - Gray, closed-cell conformable acrylic foam tape for the widest range of substrates. | ||||||||||
00638060142998 | 1.1 mils | Red Film | Acrylic | 450°/300°F | Med | High/Med | ½" x 36yd | 18/cs | ||
00638060143001 | 1.1 mils | Red Film | Acrylic | 450°/300°F | Med | High/Med | ¾" x 36yd | 12/cs | ||
00638060143018 | 1.1 mils | Red Film | Acrylic | 450°/300°F | Med | High/Med | 1" x 36yd | 9cs |
3M Adhesive Sealants
3M adhesive sealants are an excellent value choice for high-strength, long-lasting elastomeric bonding and sealing of metal, wood, glass, gelcoat, plastics and fiber-reinforced plastic substrates.
- Durable, UV-stable and weather-resistant, 3M adhesive sealants are engineered for flexibility, fluid joint movement and long-term performance.
- Ideal for vibration dampening or sealing seams and filling gaps in exterior applications, 3M adhesive sealants close off dirt, moisture and weather elements.
- Well-suited for use with specialty vehicle windows, trailer seams, HVAC ductwork and more.
Shop All Adhesive Sealants | ||||||||||||
UPC | Tensile Strength | Elongation | Skin Time | Hardness (Shore A) | Color (Dry) | Application Method | Handling Strength | Cure Time (mm/24hr.) | Service Temp. | Quantity | Packaging | TDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyurethane Sealant 540 - Moisture cures rapidly to seal a range of substrates. | ||||||||||||
00021200415951 | 300 psi | >600% | 60-90 min. | 40 | Black | Bead | ~24hr. | 3 | -40 to 194° F | 10.5oz | 12/cs | |
00021200415944 | 300 psi | >600% | 60-90 min. | 40 | Gray | Bead | ~24hr. | 3 | -40 to 194° F | 10.5oz | 12/cs | |
00021200490545 | 300 psi | >600% | 60-90 min. | 40 | White | Bead | ~24hr. | 3 | -40 to 194° F | 10.5oz | 12/cs | |
00021200962769 | 300 psi | >600% | 60-90 min. | 40 | Black | Bead | ~24hr. | 3 | -40 to 194° F | 400mL | 12/cs | |
00021200962776 | 300 psi | >600% | 60-90 min. | 40 | Gray | Bead | ~24hr. | 3 | -40 to 194° F | 400mL | 12/cs | |
00021200962783 | 300 psi | >600% | 60-90 min. | 40 | White | Bead | ~24hr. | 3 | -40 to 194° F | 400mL | 12/cs | |
00021200962721 | 300 psi | >600% | 60-90 min. | 40 | Black | Bead | ~24hr. | 3 | -40 to 194° F | 600mL | 12/cs | |
00021200565625 | 300 psi | >600% | 60-90 min. | 40 | Gray | Bead | ~24hr. | 3 | -40 to 194° F | 600mL | 12/cs | |
00021200565618 | 300 psi | >600% | 60-90 min. | 40 | White | Bead | ~24hr. | 3 | -40 to 194° F | 600mL | 12/cs | |
00021200490606 | 300 psi | >600% | 60-90 min. | 40 | Black | Bead | ~24hr. | 3 | -40 to 194° F | 5 Gallon Pail | 1/cs | |
00021200490620 | 300 psi | >600% | 60-90 min. | 40 | Gray | Bead | ~24hr. | 3 | -40 to 194° F | 5 Gallon Pail | 1/cs | |
00021200490583 | 300 psi | >600% | 60-90 min. | 40 | White | Bead | ~24hr. | 3 | -40 to 194° F | 5 Gallon Pail | 1/cs | |
00021200451126 | 300 psi | >600% | 60-90 min. | 40 | Gray | Bead | ~24hr. | 3 | -40 to 194° F | 50 Gallon Drum | 1/cs | |
00021200451904 | 300 psi | >600% | 60-90 min. | 40 | Black | Bead | ~24hr. | 3 | -40 to 194° F | 55 Gallon Drum | 1/cs | |
00021200490552 | 300 psi | >600% | 60-90 min. | 40 | White | Bead | ~24hr. | 3 | -40 to 194° F | 55 Gallon Drum | 1/cs | |
Polyurethane Adhesive Sealant 560 - High strength and fast cure for sealing and bonding. | ||||||||||||
00021200415975 | 580 psi | >300% | 50-60 min. | 55 | Black | Bead | ~24hr. | 4 | -40 to 194° F | 300mL | 12/cs | |
00021200415968 | 580 psi | >300% | 50-60 min. | 55 | Gray | Bead | ~24hr. | 4 | -40 to 194° F | 300mL | 12/cs | |
00021200490569 | 580 psi | >300% | 50-60 min. | 55 | White | Bead | ~24hr. | 4 | -40 to 194° F | 300mL | 12/cs | |
00021200962790 | 580 psi | >300% | 50-60 min. | 55 | Black | Bead | ~24hr. | 4 | -40 to 194° F | 400mL | 12/cs | |
00021200962813 | 580 psi | >300% | 50-60 min. | 55 | Gray | Bead | ~24hr. | 4 | -40 to 194° F | 400mL | 12/cs | |
00021200962820 | 580 psi | >300% | 50-60 min. | 55 | White | Bead | ~24hr. | 4 | -40 to 194° F | 400mL | 12/cs | |
00021200962738 | 580 psi | >300% | 50-60 min. | 55 | Black | Bead | ~24hr. | 4 | -40 to 194° F | 600mL | 12/cs | |
00021200565649 | 580 psi | >300% | 50-60 min. | 55 | Gray | Bead | ~24hr. | 4 | -40 to 194° F | 600mL | 12/cs | |
00021200565632 | 580 psi | >300% | 50-60 min. | 55 | White | Bead | ~24hr. | 4 | -40 to 194° F | 600mL | 12/cs | |
00048011627892 | 580 psi | >300% | 50-60 min. | 55 | Black | Bead | ~24hr. | 4 | -40 to 194° F | 50 Gallon Drum | 1/cs | |
00051115322495 | 580 psi | >300% | 50-60 min. | 55 | Gray | Bead | ~24hr. | 4 | -40 to 194° F | 50 Gallon Drum | 1/cs | |
00048011627908 | 580 psi | >300% | 50-60 min. | 55 | White | Bead | ~24hr. | 4 | -40 to 194° F | 50 Gallon Drum | 1/cs | |
Polyurethane Window Bonder Adhesive Sealant 595 -Fast-curing, high-strength and single-component. | ||||||||||||
00638060121818 | 1250 psi | >400% | 20-30 min. | 60-65 | Black | Extruded | ~1hr. | 5 | -40 to 212°F | 310mL | 12/cs | |
00638060140536 | 1250 psi | >400% | 20-30 min. | 60-65 | Black | Extruded | ~1hr. | 5 | -40 to 212°F | 400mL | 12/cs | |
00638060121801 | 1250 psi | >400% | 20-30 min. | 60-65 | Black | Extruded | ~1hr. | 5 | -40 to 212°F | 600mL | 12/cs | |
00638060121825 | 1250 psi | >400% | 20-30 min. | 60-65 | Black | Extruded | ~1hr. | 5 | -40 to 212°F | 50 Gallon Drum | 1/cs | |
Sealant 740 UV - Low VOC with excellent cosmetic and UV-resistant properties. | ||||||||||||
00051111080245 | 145 psi | >300% | 40-60 min. | 30 | Black | Bead | ~24hr. | 3.5 | -40 to 194° F | 290mL | 12/cs | |
00048011628134 | 145 psi | >300% | 40-60 min. | 30 | Gray | Bead | ~24hr. | 3.5 | -40 to 194° F | 290mL | 12/cs | |
00048011628127 | 145 psi | >300% | 40-60 min. | 30 | White | Bead | ~24hr. | 3.5 | -40 to 194° F | 290mL | 12/cs | |
00051111080252 | 145 psi | >300% | 40-60 min. | 30 | Black | Bead | ~24hr. | 3.5 | -40 to 194° F | 600mL | 12/cs | |
00051111080221 | 145 psi | >300% | 40-60 min. | 30 | Gray | Bead | ~24hr. | 3.5 | -40 to 194° F | 600mL | 12/cs | |
00051111080238 | 145 psi | >300% | 40-60 min. | 30 | White | Bead | ~24hr. | 3.5 | -40 to 194° F | 600mL | 12/cs | |
00076308867898 | 145 psi | >300% | 40-60 min. | 30 | Gray | Bead | ~24hr. | 3.5 | -40 to 194° F | 50 Gallon Drum | 1/cs | |
Adhesive Sealant 760 UV - Excellent adhesion and low VOC; paintable when wet. | ||||||||||||
00048011628172 | 260 psi | >300% | 10-30 min. | 55 | Black | Bead | ~24hr. | 3.5 | -40 to 212°F | 290mL | 12/cs | |
00048011628196 | 260 psi | >300% | 10-30 min. | 55 | Gray | Bead | ~24hr. | 3.5 | -40 to 212°F | 290mL | 12/cs | |
00048011628158 | 260 psi | >300% | 10-30 min. | 55 | White | Bead | ~24hr. | 3.5 | -40 to 212°F | 290mL | 12/cs | |
00048011628189 | 260 psi | >300% | 10-30 min. | 55 | Black | Bead | ~24hr. | 3.5 | -40 to 212°F | 600mL | 12/cs | |
00048011628202 | 260 psi | >300% | 10-30 min. | 55 | Gray | Bead | ~24hr. | 3.5 | -40 to 212°F | 600mL | 12/cs | |
00048011628165 | 260 psi | >300% | 10-30 min. | 55 | White | Bead | ~24hr. | 3.5 | -40 to 212°F | 600mL | 12/cs | |
00076308868918 | 260 psi | >300% | 10-30 min. | 55 | Gray | Bead | ~24hr. | 3.5 | -40 to 212°F | 5 Gallon Drum | 1/cs |
3M Adhesive Transfer Tapes
3M's thinnest pressure-sensitive adhesive tapes are ideal for joining dissimilar materials under harsh conditions and can be customized for your application.
- Feature a high-strength bonding agent for polyethylene and other low-surface-energy materials. Low-VOC options, removable liners and internal carriers are available.
- Allow more streamlined and easier to manufacture designs for aerospace, medical, industrial, automotive, electronics and more.
- Achieve clean, superior aesthetics with ease of assembly.
- Converting is easy with Precision Converting, a Division of Hisco – we're a 3M Preferred Converter!
Shop All Adhesive Transfer Tapes | ||||||||||||
UPC | Adhesive Caliper (mils) | Line Type/ Caliper (mils) | Size | Specs | Metal Adhesion | HSE Plastic Adhesion | LSE Plastic Adhesion | Foam Adhesion | Temp. Range | Chem. Resistance | Pckg. | TDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3M Adhesive Transfer Tape 467MP - For graphic attachment and general industrial bonding. | ||||||||||||
00021200193309 | 2 | 58# PCK/4.2 | ½" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 72/cs | |
00021200193316 | 2 | 58# PCK/4.2 | ¾" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 48/cs | |
00021200193323 | 2 | 58# PCK/4.2 | 1" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 36/cs | |
00021200193330 | 2 | 58# PCK/4.2 | 2" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 24/cs | |
00021200193347 | 2 | 58# PCK/4.2 | 3" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 12/cs | |
3M Adhesive Transfer Tape 468MP - The industry standard for graphic attachment and die-cut parts. | ||||||||||||
00021200193354 | 5 | 58# PCK/4.2 | ½" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 72/cs | |
00021200193361 | 5 | 58# PCK/4.2 | ¾" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 48/cs | |
00021200193378 | 5 | 58# PCK/4.2 | 1" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 36/cs | |
00021200193385 | 5 | 58# PCK/4.2 | 2" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 24/cs | |
00021200193392 | 5 | 58# PCK/4.2 | 3" x 60yd | ULMH | 10 | 9 | 1 | 3 | -40 to 400°F | 9 | 12/cs | |
3M Adhesive Transfer Tape 950 - Bonds industrial foams and gaskets. | ||||||||||||
00021200393617 | 5 | 60# DK/3.5 | ¼" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 144/cs | |
00021200117022 | 5 | 60# DK/3.5 | .37" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 96/cs | |
00021200048494 | 5 | 60# DK/3.5 | ½" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 72/cs | |
00021200842252 | 5 | 60# DK/3.5 | 1 ½" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 24/cs | |
00048011582030 | 5 | 60# DK/3.5 | 1 ¾" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 24/cs | |
00021200048517 | 5 | 60# DK/3.5 | 2" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 24/cs | |
00021200054570 | 5 | 60# DK/3.5 | 3" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 12/cs | |
00021200377303 | 5 | 60# DK/3.5 | 6" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 8/cs | |
00021200377297 | 5 | 60# DK/3.5 | 12" x 60yd | UL | 7 | 9 | 9 | 9 | -40 to 250°F | 6 | 4/cs | |
3M Adhesive Transfer Tape 9472LE - Features thick adhesive for power coatings and textured LSE plastic. | ||||||||||||
00021200406553 | 5.2 | 58# PCK/4.2 | ½" x 60yd | UL | 9 | 10 | 10 | 1 | -40 to 300°F | 7 | 18/cs | |
00021200406560 | 5.2 | 58# PCK/4.2 | ¾" x 60yd | UL | 9 | 10 | 10 | 1 | -40 to 300°F | 7 | 12/cs | |
00021200406584 | 5.2 | 58# PCK/4.2 | 2" x 60yd | UL | 9 | 10 | 10 | 1 | -40 to 300°F | 7 | 6/cs | |
00021200560507 | 5.2 | 58# PCK/4.2 | 4" x 60yd | UL | 9 | 10 | 10 | 1 | -40 to 300°F | 7 | 8/cs | |
3M Adhesive Transfer Tape 9485PC - Offers high tack and shear strength for bonding to plastics and foams. | ||||||||||||
00021200634765 | 5 | 58# PCK/4.2 | ½" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 72/cs | |
00021200672330 | 5 | 58# PCK/4.2 | ¾" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 72/cs | |
00021200634772 | 5 | 58# PCK/4.2 | 1" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 36/cs | |
00021200674136 | 5 | 58# PCK/4.2 | 2" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 24/cs | |
00021200396090 | 5 | 58# PCK/4.2 | 3" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 12/cs | |
00021200407857 | 5 | 58# PCK/4.2 | 4" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 8/cs | |
00021200407864 | 5 | 58# PCK/4.2 | 6" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 8/cs | |
00021200842542 | 5 | 58# PCK/4.2 | 10" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 4/cs | |
00021200396113 | 5 | 58# PCK/4.2 | 12" x 60yd | UL | 9 | 10 | 10 | 9 | -40 to 450°F | 8 | 4/cs | |
Scotch ATG Adhesive Transfer Tape 926 - Bonds on contact to a range of metals, papers and plastics. | ||||||||||||
00021200676697 | 5 | 62# PCK/4.0 | ¼" x 18yd | UL | High | High | High | High | -40 to 450°F | High | 12/cs | |
00021200631023 | 5 | 62# PCK/4.0 | ½" x 18yd | UL | High | High | High | High | -40 to 450°F | High | 70/cs | |
00021200631016 | 5 | 62# PCK/4.0 | ¾" x 18yd | UL | High | High | High | High | -40 to 450°F | High | 48/cs | |
00021200303081 | 5 | 62# PCK/4.0 | ¼" x 36yd | UL | High | High | High | High | -40 to 450°F | High | 144/cs | |
00021200627354 | 5 | 62# PCK/4.0 | ½" x 36yd | UL | High | High | High | High | -40 to 450°F | High | 72/cs | |
00021200627361 | 5 | 62# PCK/4.0 | ¾" x 36yd | UL | High | High | High | High | -40 to 450°F | High | 48/cs | |
00021200625015 | 5 | 62# PCK/4.0 | 2" x 36yd | UL | High | High | High | High | -40 to 450°F | High | 24/cs | |
Scotch ATG Adhesive Transfer Tape 969 - Economical formula for attachment of graphics and industrial joining. | ||||||||||||
00021200676673 | 5 | 60# DK/3.5 | ¼" x 18yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 70/cs | |
00021200056710 | 5 | 60# DK/3.5 | ½" x 18yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 70/cs | |
00021200314933 | 5 | 60# DK/3.5 | ½" x 18yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 24/cs | |
00051131064935 | 5 | 60# DK/3.5 | ½" x 18yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 72/cs | |
00021200056727 | 5 | 60# DK/3.5 | ¾" x 18yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 48/cs | |
00021200873997 | 5 | 60# DK/3.5 | ¼" x 36yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 144/cs | |
00021200156823 | 5 | 60# DK/3.5 | ½" x 36yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 70/cs | |
00021200156830 | 5 | 60# DK/3.5 | ¾" x 36yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 48/cs | |
00021200242540 | 5 | 60# DK/3.5 | 1 ½" x 36yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 24/cs | |
00021200192616 | 5 | 60# DK/3.5 | 2" x 36yd | UL | High | Medium | Low | Low | -40 to 350°F | High | 24/cs |
3M Dual Lock Reclosable Fastener
Replaces mechanical fasteners and adhesives with snap-in-place installation and superior aesthetics.
- With 5x the tensile strength of hook-and-loop products, this durable design reduces weight and vibration while producing strong, temperature-, moisture- and UV-resistant bonds on contact.
- Eliminates drilling/screws to provide a strong, reliable and durable attachment that can be re-opened and closed repeatedly.
- Ideally suited for indoor and outdoor use to attach access panels and small components to industrial, electronic and electrical equipment, as well as for other general industrial attachment applications.
Shop All Dual Lock Recloseable Fasteners | |||||||||
UPC | Product | Stem density (per sq inch) | Adhesive | Color | Engaged Thickness | Temperature Resistance | Dimensions | Packaging | TDS |
---|---|---|---|---|---|---|---|---|---|
00021200317668 | SJ3550CF | 250 | Clear Acrylic | Black | 0.23" | 220° F | 2" x 50yd | 1 roll/case | |
00021200444586 | SJ3550 | 250 | White Acrylic | Black | 0.23" | 200° F | 1" x 50yd | 2 rolls/case | |
00021200461095 | SJ3550 | 250 | White Acrylic | Black | 0.23" | 200° F | 3" x 50yd | 1 roll/ case | |
00021200563461 | SJ3550 | 250 | White Acrylic | Black | 0.23" | 200° F | 1 ½" x 50yd | 2 rolls/case | |
00021200563652 | SJ3550 | 250 | White Acrylic | Black | 0.23" | 200° F | ¾" x 50yd | 2 rolls/case | |
00048011579221 | SJ3550 | 250 | White Acrylic | Black | 0.23" | 200° F | 6" x 50yd | 1 roll/case |
3M Spray Adhesives
3M spray adhesives provide high-strength, fast-tack performance at a touch of a finger.
- With a fast, strong tack and low overspray mist pattern, 3M spray adhesives are initially repositionable and packaged for ease of use with most delivery systems.
- Designed for quick application and drying time, 3M spray adhesives streamline assembly process with three delivery system options, provide versatility in POP assembly, and are maintenance-free with low equipment costs.
- Ideal for general assembly, temporary holding, palletizing and label attachment applications, 3M spray adhesives are high temperature- and moisture-resistant for use with concrete, wood, MDF, laminates, polyethylene and more.
Shop All Spray Adhesives | ||||||||||
UPC | Solids Weight % | Adhesive Strength | Color | Application Method | Bonding Range | Heat Resistance | VOC | Size | Packaging | TDS |
---|---|---|---|---|---|---|---|---|---|---|
Polystyrene 78 - Bonds without surface degradation. Fast grabbing and fast drying with uniform spray pattern. | ||||||||||
00021200415937 | 19% | Medium | Clear | Spray (Web) | 1-15mins. | 190°F | 566g/L | 17.9oz | 12/cs | |
00051111072790 | 19% | Medium | Clear | Spray (Web) | 1-15mins. | 190°F | 566g/L | 17.9oz (Inverted) | 12/cs | |
00048011534381 | 19% | Medium | Clear | Spray (Web) | 1-15mins. | 190°F | 566g/L | 5 Gallon Pail | 1/cs | |
High-Temp Polystyrene 78HT - Bonds without surface degradation; high temperature resistance. | ||||||||||
00051115315947 | 15% | Medium | Blue | Spray (Web) | 1-60mins. | 230+°F | 611g/L | 28.5lbs | 1/cs | |
00051115315954 | 15% | Medium | Blue | Spray (Web) | 1-60mins. | 230+°F | 611g/L | 138.6lbs | 1/cs | |
00051115315961 | 15% | Medium | Blue | Spray (Web) | 1-60mins. | 230+°F | 611g/L | 287.1lbs | 1/cs | |
00051111075715 | 15% | Medium | Blue | Spray (Web) | 1-60mins. | 230+°F | 611g/L | 5 Gallon Pail | 1/cs | |
00051111075722 | 15% | Medium | Blue | Spray (Web) | 1-60mins. | 230+°F | 611g/L | 54 Gallon Drum | 1/cs | |
Polystyrene 78ET - Bonds without surface degradation with an extended tack time and easy application. | ||||||||||
00048011616933 | 17% | Medium | Clear | Spray (Web) | 1-60mins. | 200°F | 622g/L | 29.3lbs | 1/cs | |
00048011616957 | 17% | Medium | Green | Spray (Web) | 1-60mins. | 200°F | 622g/L | 29.3lbs | 1/cs | |
00051115257056 | 17% | Medium | Green | Spray (Web) | 1-60mins. | 200°F | 622g/L | 139lbs | 1/cs | |
00051115257049 | 17% | Medium | Clear | Spray (Web) | 1-60mins. | 200°F | 622g/L | 139lbs | 1/cs | |
00048011616940 | 17% | Medium | Clear | Spray (Web) | 1-60mins. | 200°F | 622g/L | 298lbs | 1/cs | |
00048011616964 | 17% | Medium | Green | Spray (Web) | 1-60mins. | 200°F | 622g/L | 298lbs | 1/cs | |
HoldFast 70 - Versatile with fast tack, heavy spray and low soak-in properties. Bonds without degradation. | ||||||||||
00051115322013 | 26% | Medium | Clear | Brush/Roll/Spray | 1-60mins. | 190°F | 562g/L | 8.5lbs | 1/cs | |
00048011616902 | 21% | Medium | Clear | Brush/Roll/Spray | 1-60mins. | 190°F | 562g/L | 27.3lbs | 1/cs | |
00048011616919 | 21% | Medium | Clear | Brush/Roll/Spray | 1-60mins. | 190°F | 562g/L | 139lbs | 1/cs | |
00048011616926 | 21% | Medium | Clear | Brush/Roll/Spray | 1-60mins. | 190°F | 562g/L | 288lbs | 1/cs | |
00051115639357 | 26% | Medium | Clear | Brush/Roll/Spray | 1-60mins. | 190°F | 562g/L | 5 Gallon Pail | 1/cs | |
00051115639340 | 26% | Medium | Clear | Brush/Roll/Spray | 1-60mins. | 190°F | 562g/L | 52 Gallon Drum | 1/cs | |
Super 77 - Fast, long-lasting bond with low soak-in, high coverage and aggressive tack. | ||||||||||
00021200964749 | 25% | Low | Clear | Spray (Mist) | 15sec.-15min. | 150°F | 566g/L | 6oz | 12/cs | |
00076308862343 | 25% | Low | Clear | Spray (Mist) | 15sec.-15min. | 150°F | 566g/L | 13.44oz | 12/cs | |
00021200963155 | 25% | Low | Clear | Spray (Mist) | 15sec.-15min. | 150°F | 566g/L | 16.5oz | 12/cs | |
